Get Instant Access to the Global Stock Index Market
Stock indices like the S&P 500 consistently outperform 98% of finance professionals and mutual funds. With a CXM account, you have access to 12 top global indices from the US, EU, and Asian markets at your fingertips.
Major indices trading like never before
Popular indices represent a significant portion of the global economy. We have selected the most important ones to ensure that your trading strategy benefits from major market moves.
| MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
|---|---|---|---|---|---|---|
AUS200 | 10.50000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
CHN50U | 8.00000 | 0.01 | 100 | 100 | 0.50% | 50:1 |
CHNHS | 17.80000 | 0.01 | 100 | 100 | 5% | 20:1 |
DOLLAR | 0.08500 | 0.01 | 100 | 1000 | 0.50% | 200:1 |
ESP35 | 8.10000 | 0.01 | 100 | 10 | 0.50% | 50:1 |
EUSTX50 | 9.50000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
FRA40 | 10.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
GER30 | 9.30000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
HKG50 | 24.00000 | 0.01 | 100 | 100 | 0.50% | 200:1 |
HST30 | 6.10000 | 0.01 | 100 | 100 | 5% | 20:1 |
JPN225 | 22.00000 | 0.01 | 100 | 1000 | 0.50% | 200:1 |
NAS100 | 1.50000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
SGP20 | 2.34000 | 0.01 | 100 | 100 | 5% | 20:1 |
SPX500 | 1.01000 | 0.01 | 100 | 100 | 0.50% | 200:1 |
TWNU | 2.60000 | 0.01 | 100 | 100 | 5% | 20:1 |
UK100 | 7.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
US30 | 2.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
VIX | 0.73000 | 0.01 | 100 | 1000 | 10% | 10:1 |
200+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
VIX
17.97 / 18.70
GBPUSD
1.36425 / 1.36437
EURUSD
1.18292 / 1.18301
US30
49037.05 / 49039.15
NAS100
25557.40 / 25558.90
GER30
24857.20 / 24866.50
XAUUSD
4982.41 / 4982.46
XAGUSD
102.956 / 103.029
ETHUSD
2956.86 / 2959.87
BTCUSD
89578.30 / 89613.40
USOIL
61.185 / 61.219
UKOIL
65.363 / 65.412